Our Vision
To be the most trusted and first choice of pharmaceutical products by Healthcare Professionals and Patients.
Providing high-tier third-party formulation production at our fully integrated plants in Kala-Amb [1.1]. We manufacture tablets, capsules, dry syrups, and ointments to global safety benchmarks [1.1, 1.2].
More than just a standard contract manufacturer, we operate as a comprehensive clinical supplier supporting packaging development and regulatory submission processes [1.1].
Technologically integrated pharmaceutical setups built for uncompromised scale.
Scientific control setups verifying process integrity at every analytical turn.
Sterility and precision mechanics powering large-scale liquid and solid lines.
Rigorous automation and engineer control panels regulating continuous flow.
State-of-the-art analytical equipment guiding high-tier output consistency.
Certified lab operations evaluating raw formulation and compounding metrics.
| Generic Product Name | Strength Available | Therapeutic Segment |
|---|---|---|
| Atorvastatin Tablets | 10 mg / 20 mg / 40 mg / 80 mg | Cardio |
| Amlodipine Tablets | 5 mg / 10 mg | Cardio |
| Telmisartan Tablets | 20 mg / 40 mg / 80 mg | Cardio |
| Telmisartan + HCTZ Tablets | 40/12.5 mg, 80/12.5 mg | Cardio |
| Losartan Tablets | 50 mg | Cardio |
| Ramipril Tablets | 2.5 mg / 5 mg / 10 mg | Cardio |
| Rosuvastatin Tablets | 10 mg / 20 mg | Cardio |
| Clopidogrel Tablets | 75 mg | Cardio |
| Aspirin + Clopidogrel Tablets | 75/150 mg | Cardio |
| Metoprolol ER Tablets | 25 mg / 50 mg | Cardio |
| Nebivolol Tablets | 5 mg | Cardio |
| Generic Product Name | Strength Available | Therapeutic Segment |
|---|---|---|
| Glimepiride Tablets | 1 mg / 2 mg | Diabetic |
| Metformin + Glimepiride Tablets | 500/1 mg, 500/2 mg | Diabetic |
| Glimepiride + Metformin SR | 1/1000 mg, 2/1000 mg | Diabetic |
| Voglibose Tablets | 0.2 mg / 0.3 mg | Diabetic |
| Voglibose + Metformin SR | 0.2/500 mg, 0.3/500 mg | Diabetic |
| Acarbose Tablets | 50 mg / 100 mg | Diabetic |
| Pioglitazone Tablets | 15 mg | Diabetic |
| Generic Product Name | Strength Available | Therapeutic Segment |
|---|---|---|
| Pregabalin + Methylcobalamin | 75/750 mcg, 150/750 mcg | Neuro Care |
| Gabapentin Tablets | 100 mg | Neuro Care |
| Oxcarbazepine Tablets | 150 mg / 300 mg / 450 mg | Neuro Care |
| Sodium Valproate Tablets | 100 mg / 200 mg | Neuro Care |
| Divalproex ER Tablets | 250 mg / 500 mg / 750 mg / 1000 mg | Neuro Care |
| Levetiracetam Tablets | 500 mg | Neuro Care |
| Topiramate Tablets | 25–400 mg | Neuro Care |
| Amitriptyline Tablets | 10 mg / 25 mg / 50 mg | Neuro Care |
| Sertraline Tablets | 25 mg / 50 mg / 100 mg | Neuro Care |
| Fluoxetine Tablets | 10 mg / 20 mg | Neuro Care |
| Olanzapine Tablets | 2.5 mg / 5 mg / 7.5 mg / 10 mg | Neuro Care |
| Risperidone Tablets | 1 mg / 2 mg / 3 mg / 4 mg | Neuro Care |
| Quetiapine Tablets | 25 mg / 50 mg / 100 mg / 200 mg | Neuro Care |
| Generic Product Name | Strength Available | Therapeutic Segment |
|---|---|---|
| Paracetamol Tablets | 500 mg / 650 mg | General |
| Aceclofenac Tablets | 100 mg | General |
| Aceclofenac + Paracetamol | 100/325 mg | General |
| Aceclofenac + Thiocolchicoside | 100/4 mg, 100/8 mg | General |
| Diclofenac + Serratiopeptidase | 50/10 mg | General |
| Etoricoxib Tablets | 60 mg / 90 mg | General |
| Rabeprazole Tablets | 20 mg | General |
| Pantoprazole Tablets | 40 mg | General |
| Omeprazole + Domperidone | 20/10 mg, 20/30 mg | General |
| Esomeprazole Tablets | 40 mg | General |
| Levocetirizine Tablets | 5 mg | General |
| Montelukast + Levocetirizine | 10/5 mg | General |
| Fluconazole Tablets | 150 mg / 200 mg | General |
| Ciprofloxacin Tablets | 250 mg / 500 mg / 750 mg | General |
| Ofloxacin Tablets | 200 mg / 400 mg | General |
| Albendazole Tablets | 400 mg | General |
| Calcium + Vitamin D3 | 500 mg / 250 IU | General |
| Ferrous Ascorbate + Folic Acid | 100 mg / 1.5 mg | General |




























To be the most trusted and first choice of pharmaceutical products by Healthcare Professionals and Patients.
To ensure high quality of safe, reliable, and solid formulations are provided with “value for money” to every corner of India.
Our operational activities are guided strictly by product availability, ethical practices, and timely delivery.
Certified Management
Compliant Units
Partner with us for reliable PCD Franchise options and Third-Party Manufacturing.
Contact Us
MBC Industries is a leading WHO-GMP certified pharmaceutical contract manufacturing facility dedicated to bulk solid and liquid orals.